Crypto cashback calculator
Bereken in één oogopslag hoeveel je per jaar terugverdient met elke crypto kaart op basis van jouw uitgaven — inclusief de kosten.
Cashback calculator
€ 750
Dat is € 9.000 per jaar. We rekenen met de maximale cashback per kaart; jouw werkelijke percentage hangt af van het gekozen niveau en eventuele staking.
💡 Met € 750 per maand verdien je met de Bybit Card netto tot € 900 per jaar terug.
| Kaart | Cashback/jaar | Kosten/jaar | Netto/jaar | |
|---|---|---|---|---|
Bybit Card tot 10%Beste | € 900 | Gratis | € 900 | |
Bit2Me Card tot 9% | € 810 | Gratis | € 810 | |
Wirex Card tot 8% | € 720 | Gratis | € 720 | |
Plutus Card tot 8% | € 720 | Gratis | € 720 | |
Bitget Card tot 8% | € 720 | Gratis | € 720 | |
Crypto.com Visa Card tot 5% | € 450 | Gratis | € 450 | |
Bleap Card tot 5% | € 450 | Gratis | € 450 | |
OKX Card tot 5% | € 450 | Gratis | € 450 | |
Cypher Card tot 5% | € 450 | Gratis | € 450 | |
Coinbase Card tot 4% | € 360 | Gratis | € 360 | |
WhiteBIT Nova Card tot 3% | € 270 | Gratis | € 270 | |
Nexo Card tot 2% | € 180 | Gratis | € 180 | |
CL Card (Crypto Life) tot 2% | € 180 | Gratis | € 180 | |
Uphold Card tot 2% | € 180 | Gratis | € 180 | |
Gnosis Pay tot 1% | € 90 | Gratis | € 90 | |
Bitpanda Card tot 1% | € 90 | Gratis | € 90 | |
Revolut tot 1% | € 90 | Gratis | € 90 | |
Kraken Card tot 1% | € 90 | Gratis | € 90 | |
RedotPay Card geen cashback | € 0 | Gratis | € 0 | |
Bitrefill Card geen cashback | € 0 | Gratis | € 0 | |
Coinmotion Card geen cashback | € 0 | Gratis | € 0 | |
SpectroCoin Card geen cashback | € 0 | € 12 | € -12 | |
bunq geen cashback | € 0 | € 36 | € -36 |





















